Estimated Average Monthly Bills |
||
|
Garden
Atrium |
Traditional
Home (3700 sf) |
Cost | $575,000.00 | $435,000.00 |
30% Solar
tax credit (PV system) |
- $10,200.00 | $0 |
100%
mortgage (30 yr @4.5%) |
$2,913.44 | $2178.75 |
Heating, cooling, power | $0 | $550.00 |
Water utility | $0 | $30.00 |
Monthly sub-total | $2,913.44 | $2,758.75 |
Average monthly interest | $1,316.22 | $984.38 |
Tax deduction (@ 20% bracket) |
- $263.24 | - $196.88 |
Monthly sub-total | $2,648.20 | $2,588.87 |
Carbon Credits | - $146.67 | $0 |
Total Monthly Costs: | $2,501.53 | $2,588.87 |
On the next page ... the very first Garden Atriums community in the country, the Garden Atriums of Poquoson.